Prepaid Plans
Voice & Data
Compatible with Cellphone, Smartphone Lite and Smartphone Devices
Features | Smart 1GB | Smart 3GB | Smart 6GB | Smart 8GB | Smart 12GB | Smart 20GB |
---|---|---|---|---|---|---|
Monthly Rate | $60 | $70 | $75 | $80 | $90 | $110 |
Canadian Minutes per Month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Long Distance Calls Canada to U.S.4 | 50¢/min | 50¢/min | ? | ? | ? | ? |
Basic Voicemail & Message Notification | ? | ? | ? | ? | ? | ? |
Unlimited Local Call Forwarding, Call Display5, Call Waiting & 3-Way Calling | ? | ? | ? | ? | ? | ? |
Unlimited Canadian Text6 & MMS7 | ? | ? | ? | ? | ? | ? |
100 Free U.S. Roaming Texts8 | ? | ? | ? | ? | ? | ? |
Unlimited WiFi at Tbaytel Hotspots | ? | ? | ? | ? | ? | ? |
Data | 1GB | 3GB | 6GB | 8GB | 12GB | 20GB |
Data Overage | 7¢/MB | 7¢/MB | 7¢/MB | 7¢/MB | 7¢/MB | 7¢/MB |
U.S. Data | $4/MB | $4/MB | $4/MB | $4/MB | $4/MB | $4/MB |
Unlimited Text & MMS from Canada to U.S. | $5 | $5 | ? | ? | ? | ? |
Unlimited Text & MMS from Canada to any International Destination | $10 | $10 | ? | ? | ? | ? |
Unlimited Canada to U.S. Calling4 | $10 | $10 | ? | ? | ? | ? |
Visual Voicemail9 | $5 | $5 | $5 | $5 | $5 | $5 |
Plan subject to change without notice. Devices not included. Customers that own their own device are not required to sign a multi-year commitment and may be eligible to receive a 10% discount off their monthly rate plan, excludes Share Plans. The Competitive Contract Credit of $100.00 is available to all customers signing a new 2 year term and who are porting a number from another Canadian Wireless provider. TM Rogers and the Mobius Design are trademarks of or used under license from Rogers Communications Inc. or an affiliate. LTE service available only in select markets.
Voice & Text
Compatible with Cell Phone Devices*
Features | Canadian Voice & Text 20 | Canadian Voice & Text 35 | Canadian Voice & Text 40 |
---|---|---|---|
Monthly Rate | $20 | $35 | $40 |
Canadian Minutes per Month | 1001 | 2001 | Unlimited |
Unlimited Canada-Wide Free Evenings & Weekends at 6pm2 | - | ? | ? |
Additional Minutes3 | 50¢/min | 50¢/min | - |
Long Distance Calls Canada to U.S.4 | 50¢/min | 50¢/min | 50¢/min |
Basic Voicemail & Message Notification | ? | ? | ? |
Unlimited Local Call Forwarding, Call Display5, Call Waiting & 3-Way Calling | ? | ? | ? |
Unlimited Canadian Text6 & MMS7 | ? | ? | ? |
100 Free U.S. Roaming Texts8 | ? | ? | ? |
Unlimited WiFi at Tbaytel Hotspots | ? | ? | ? |
Data | See Pay Per Use Data Rate | ||
U.S. Data | $4/MB | $4/MB | $4/MB |
Unlimited Text & MMS from Canada to U.S. | $5 | $5 | $5 |
Unlimited Text & MMS from Canada to any International Destination | $10 | $10 | $10 |
Unlimited Canada to U.S. Calling4 | $10 | $10 | $10 |
Visual Voicemail9 | $5 | $5 | $5 |
*Plans are compatible with the 10% COE Discount. Not available on Smart Phone devices that are in term. Not available on Rocket Hubs and Rocket Sticks.
Voice & Data Lite
Compatible with Smartphone Lite Devices
Features | Lite 1GB | Lite 3GB | Lite 6GB | Lite 12GB |
---|---|---|---|---|
Monthly Rate | $50 | $55 | $60 | $75 |
Canadian Minutes per Month | Unlimited | Unlimited | Unlimited | Unlimited |
Long Distance Calls Canada to U.S.4 | 50¢/min | 50¢/min | 50¢/min | 50¢/min |
Basic Voicemail & Message Notification | ? | ? | ? | ? |
Unlimited Local Call Forwarding, Call Display5, Call Waiting & 3-Way Calling | ? | ? | ? | ? |
Unlimited Canadian Text6 & MMS7 | ? | ? | ? | ? |
100 Free U.S. Roaming Texts8 | ? | ? | ? | ? |
Unlimited WiFi at Tbaytel Hotspots | ? | ? | ? | ? |
Data | 1GB | 3GB | 6GB | 12GB |
Data Overage | 7¢/MB | 7¢/MB | 7¢/MB | 7¢/MB |
U.S. Data | $4/MB | $4/MB | $4/MB | $4/MB |
Unlimited Text & MMS from Canada to U.S. | $5 | $5 | $5 | $5 |
Unlimited Text & MMS from Canada to any International Destination | $10 | $10 | $10 | $10 |
Unlimited Canada to U.S. Calling4 | $10 | $10 | $10 | $10 |
Visual Voicemail9 | $5 | $5 | $5 | $5 |
10% COE discount does not apply to Voice & Data Lite Plans.
Lite plans available with Smartphone Lite and Cellphone devices or customer owned equipment.
Pay Per Use Rates
Default services & rates apply to all devices unless subscribing to a plan or feature.
Feature | |||
---|---|---|---|
Text As You Go |
15¢/msg sent from Canada to Canada
15¢/msg sent from Canada to U.S.
35¢/msg sent to all other destinations
Unlimited incoming text messaging from all destinations
|
||
MMS (Picture Messaging) | 50¢/msg from Canada to U.S. Data rates apply |
||
Data Usage | Canadian data usage $20/GB |